BRANDIES COME HOME WITH GOLD
Results: International Spirits Challenge 2010
That which Bafana so eagerly still wants to achieve on the soccer pitch, South African brandies have overwhelmingly succeeded at in the international show arena by collecting a host of awards – including four gold medals – at the 2010 International Spirits Challenge (ISC) in the UK. This achievement serves to emphasise, once more, the international status of South African brandy, one of the country’s most iconic products, as the best in the world.
The ISC, now in its 15th year, is regarded as one of the most prestigious international competitions reserved solely for spirits. The judging procedures are highly respected and participation is global.
Of extraordinary significance this year is that only South African products were able to win gold medals in their respective categories. The four stars of the show were the KWV 20 Year Old Potstill (distilled by KWV at its Worcester distillery) and the Van Ryn’s 10 Year Old Vintage, Van Ryn’s 15 Year Old Fine Cask Reserve and Mellow Wood Standard, all distilled by Distell at its Van Ryn’s Brandy Cellar in Stellenbosch.
South Africa also received by far the most silver medals: five of only six awarded. These went to Oude Meester VSOB, Oude Meester Reserve 12 Year Old, Klipdrift Export and Richelieu (all from Distell); and Uitkyk Brandy, produced by wine and spirit company Cape Legends. Seven local brandies won bronze medals, while another nine were commended.
‘No other country can compete with us when it comes to fine brandy,’ says Riaan Marais, chairman of the South African Brandy Foundation. ‘These results show how South African brandy continues to excel as the world’s finest.’
Marais says it is particularly gratifying that South Africa’s domination of the categories in which its products competed was so complete, as regards both the number of medals won and the number of entries. ‘South African entries have practically tripled in the last two years, from 14 entries in 2008 to 36 this year. This reflects the dynamic nature of the local brandy industry as well as the exceptional quality maintained across the full spectrum of brandy styles.’
These outstanding results come shortly after South Africa’s achievement at the annual international Concours Mondial de Bruxelles wine and spirit competition in France where South African brandies won two gold and six silver medals.
On the local front, it was recently announced that South African brandies will be competing for the first time at the upcoming national wine competition, the Veritas Awards, in what is a brand new category.
| International Spirits Challenge Results 2010 | |||
|---|---|---|---|
| Spirit | Award | Producer | |
| Van Ryn’s 10 Year Old Vintage | Gold | Distell Ltd | |
| Van Ryn’s 15 Year Old Fine Cask Reserve | Gold | Distell Ltd | |
| KWV 20 Year Old Potstill Brandy | Gold | KVW SA | |
| Mellow Wood Standard | Gold | Distell Ltd | |
| Oude Meester VSOB | Silver | Distell Ltd | |
| Klipdrift Export | Silver | Distell Ltd | |
| Richelieu | Silver | Distell Ltd | |
| Oude Meester Reserve 12 Year Old | Silver | Distell Ltd | |
| Uitkyk Brandy | Silver | Cape Legends | |
| Klipdrift Premium | Bronze | Distell Ltd | |
| Klipdrift Gold | Bronze | Distell Ltd | |
| Oude Meester Souverein 18 Year Old | Bronze | Distell Ltd | |
| Van Ryn’s 12 Year Old Distillers Reserve | Bronze | Distell Ltd | |
| Wellington Signature Brandy | Bronze | Edward Snell & Co Ltd | |
| KWV Laborie Alambic | Bronze | KVW SA | |
| KWV 15 Year Old Potstill Brandy | Bronze | KVW SA | |
| Mellow Wood 5 | Commended | Distell Ltd | |
| Viceroy 5 Year Old | Commended | Distell Ltd | |
| Nederburg Solera | Commended | Distell Ltd | |
| Collison’s | Commended | Distell Ltd | |
| Flight of the Fish Eagle | Commended | Distell Ltd | |
| Oude Meester Demant | Commended | Distell Ltd | |
| Martell VO | Commended | Pernod Ricard South Africa | |
| Sydney Back NV | Commended | Backsberg Estate | |
| Sydney Back 10 Year | Commended | Backsberg Estate | |
| International Spirits Challenge 2010: Summary of Entrants | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: Brandy. Cognac, Armagnac |
|||||||||||||||
| Sub-category | No of Entrants |
South African Entrants |
|||||||||||||
| No of SA Entrants | Gold | Silver | Bronze | Commended | |||||||||||
| Above XO | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Armagnac above XO level | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Armagnac VSOP | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Brandy de Jerez | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Calvados | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cognac above XO level | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cognac VS or equivalent | 13 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cognac VSOP or equivalent | 13 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cognac XO or equivalent | 13 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fruit brandies: from all types (excluding grapes and apples) | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Grappa | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Other brandies made purely from grapes, blends from pot and continuous stills | 16 | 11 | 2 2/2 |
4 4/5 |
2 2/2 |
3 3/7 |
|||||||||
| Other brandies made purely from grapes, exclusively in potstills | 20 | 14 | 2 2/2 |
1 1/1 |
5 5/7 |
6 6/10 |
|||||||||